<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Sign the Petition to reduce the heating in your dorm!</title>
	<link>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/</link>
	<description>Youth at Pomona College rising to the climate challenge!</description>
	<pubDate>Fri, 21 Nov 2008 18:37:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Anutkali</title>
		<link>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-6807</link>
		<pubDate>Mon, 25 Aug 2008 20:31:25 +0000</pubDate>
		<guid>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-6807</guid>
					<description>Помогите медецинскими сайтами&lt;a href="http://www.smimed.ru/" rel="nofollow"&gt;.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Помогите медецинскими сайтами<a href="http://www.smimed.ru/" rel="nofollow">.</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jonathan Ross</title>
		<link>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-12</link>
		<pubDate>Mon, 27 Nov 2006 03:47:35 +0000</pubDate>
		<guid>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-12</guid>
					<description>I don't know if anyone is still reading this comment section, but would it be possible to extend this idea to the academic buildings?  3 of my 4 classes are in Hahn, and for every single class every day since the semester started, the air conditioner is ALWAYS on, even when it's 70 or below outside.  Just as the dorms don't need to be heated constantly, I don't think the academic buildings need to have the AC on all the time.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if anyone is still reading this comment section, but would it be possible to extend this idea to the academic buildings?  3 of my 4 classes are in Hahn, and for every single class every day since the semester started, the air conditioner is ALWAYS on, even when it&#8217;s 70 or below outside.  Just as the dorms don&#8217;t need to be heated constantly, I don&#8217;t think the academic buildings need to have the AC on all the time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alex Cohen</title>
		<link>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-10</link>
		<pubDate>Sat, 18 Nov 2006 02:26:13 +0000</pubDate>
		<guid>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-10</guid>
					<description>Alice,

While the petition requests that heaters not be turned on until in-dorm temperatures reach 58 degrees or lower, this does not mean that temperatures will actually get that low.  The petition will not cause all dorms to cool to a brisk, but manageable 58 degrees.  The petition is just resetting the "temperature limits" within the dorms, such that the temperature in the dorms will never go below 58 degrees.

Also, from what I have heard it is more than just 50% percent of each dorm which is signing the temperature petition so I'm not sure how accurate you "50 percent majority rules" argument actually is.  &lt;b&gt;I think it would actually be very interesting and informative if CCC made the % of petitioners per dorm available on their website.  This would allow all of us to see just how much support this temperature initiative is really getting.&lt;/b&gt;

If you really disagree with the temperature setting petition, I'm sure you could make a similar petition, with a slightly higher minimum temperature, get 50% of your dorm to sign it and then get your ideal temperature for your dorm.

On a final note, as I said before I think that as we, as people and as an institution, move towards sustainability we will have to really challenge the idea of the right of "comfort".  How much environmental impact can we justify for the purpose of comfort?
As a</description>
		<content:encoded><![CDATA[<p>Alice,</p>
<p>While the petition requests that heaters not be turned on until in-dorm temperatures reach 58 degrees or lower, this does not mean that temperatures will actually get that low.  The petition will not cause all dorms to cool to a brisk, but manageable 58 degrees.  The petition is just resetting the &#8220;temperature limits&#8221; within the dorms, such that the temperature in the dorms will never go below 58 degrees.</p>
<p>Also, from what I have heard it is more than just 50% percent of each dorm which is signing the temperature petition so I&#8217;m not sure how accurate you &#8220;50 percent majority rules&#8221; argument actually is.  <b>I think it would actually be very interesting and informative if CCC made the % of petitioners per dorm available on their website.  This would allow all of us to see just how much support this temperature initiative is really getting.</b></p>
<p>If you really disagree with the temperature setting petition, I&#8217;m sure you could make a similar petition, with a slightly higher minimum temperature, get 50% of your dorm to sign it and then get your ideal temperature for your dorm.</p>
<p>On a final note, as I said before I think that as we, as people and as an institution, move towards sustainability we will have to really challenge the idea of the right of &#8220;comfort&#8221;.  How much environmental impact can we justify for the purpose of comfort?<br />
As a
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alice Yang</title>
		<link>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-9</link>
		<pubDate>Thu, 16 Nov 2006 18:15:31 +0000</pubDate>
		<guid>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-9</guid>
					<description>I agree with Alysia. I, too, support the underlying principle of this petition, but disagree with having the heat come on at 58 degrees. There are plenty of other ways to decrease energy consumption. Since when has 50% of a population become a good enough percentage to invade other people's personal comfort?</description>
		<content:encoded><![CDATA[<p>I agree with Alysia. I, too, support the underlying principle of this petition, but disagree with having the heat come on at 58 degrees. There are plenty of other ways to decrease energy consumption. Since when has 50% of a population become a good enough percentage to invade other people&#8217;s personal comfort?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alex Cohen</title>
		<link>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-8</link>
		<pubDate>Tue, 14 Nov 2006 08:28:12 +0000</pubDate>
		<guid>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-8</guid>
					<description>I agree with Dana, if we are reallly working to change the culture and awareness at Pomona, it might be a good thing for Pomona students to be a little chilly at night.  Then they can think about how to adapt to this lower temperature (aka wear a sweater, or snuggle under covers), and more importatnly think about whether those few extra degrees of farenheight are worth the increased consumption of energy.

Y'all deserve lots of praise for all the great work your doing.  I really hope that every dorm surpasses the minimum goal of 50% pledge signatures and 5% energy reductions.

Two final Q's: 

1. Do you think it would be helpful to throw a "snack brainsorm party" in each dorm to discuss how each dorm can creatively reduce energy?

2. How do we find out who the CCC representatives are for each dorm?</description>
		<content:encoded><![CDATA[<p>I agree with Dana, if we are reallly working to change the culture and awareness at Pomona, it might be a good thing for Pomona students to be a little chilly at night.  Then they can think about how to adapt to this lower temperature (aka wear a sweater, or snuggle under covers), and more importatnly think about whether those few extra degrees of farenheight are worth the increased consumption of energy.</p>
<p>Y&#8217;all deserve lots of praise for all the great work your doing.  I really hope that every dorm surpasses the minimum goal of 50% pledge signatures and 5% energy reductions.</p>
<p>Two final Q&#8217;s: </p>
<p>1. Do you think it would be helpful to throw a &#8220;snack brainsorm party&#8221; in each dorm to discuss how each dorm can creatively reduce energy?</p>
<p>2. How do we find out who the CCC representatives are for each dorm?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dana Kittrelle</title>
		<link>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-6</link>
		<pubDate>Mon, 13 Nov 2006 05:26:58 +0000</pubDate>
		<guid>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-6</guid>
					<description>I think 64 degrees is not that cold, especially during the day - it is so much easier to put on a jacket than to be dying of overheating in the dorms, with the windows wide open. It is just such a ridiculous thing to be wasting energy on... I like the petition - thanks guys!</description>
		<content:encoded><![CDATA[<p>I think 64 degrees is not that cold, especially during the day - it is so much easier to put on a jacket than to be dying of overheating in the dorms, with the windows wide open. It is just such a ridiculous thing to be wasting energy on&#8230; I like the petition - thanks guys!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alysia Bosworth</title>
		<link>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-5</link>
		<pubDate>Mon, 13 Nov 2006 04:03:41 +0000</pubDate>
		<guid>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-5</guid>
					<description>I think that this petition is a great idea, because it’s ridiculous that the heat goes on when it’s 68 outside. However, 58 as the outside temperature at which the heaters turn on is way too low, especially if the temperature is only set to 67 inside. This means that it could be 68 inside and 59 outside and the heaters would be off…. I do like it cool, but setting the inside thermostat to 68 during the day is pushing the boundaries of comfort. As ridiculous as the present heating situation is, it would also be ridiculous to have functioning heaters but to not use them when it’s cold inside.
If the petition does pass, I fear that there might be backlash against it and CCC. People might sign it now because it seems like a good alternative to the heat, but once everyone’s cold, they might want to turn the heat back up, defeating the entire purpose.
Wouldn’t it be more reasonable to set a more moderate outside temperature at which the heaters would turn on? Maybe 64 or 65 or so? Then, we could live in comfort without wasting excess energy.  The point of CCC and this petition is to curb energy use, not to make Pomona students shiver in discomfort.</description>
		<content:encoded><![CDATA[<p>I think that this petition is a great idea, because it’s ridiculous that the heat goes on when it’s 68 outside. However, 58 as the outside temperature at which the heaters turn on is way too low, especially if the temperature is only set to 67 inside. This means that it could be 68 inside and 59 outside and the heaters would be off…. I do like it cool, but setting the inside thermostat to 68 during the day is pushing the boundaries of comfort. As ridiculous as the present heating situation is, it would also be ridiculous to have functioning heaters but to not use them when it’s cold inside.<br />
If the petition does pass, I fear that there might be backlash against it and CCC. People might sign it now because it seems like a good alternative to the heat, but once everyone’s cold, they might want to turn the heat back up, defeating the entire purpose.<br />
Wouldn’t it be more reasonable to set a more moderate outside temperature at which the heaters would turn on? Maybe 64 or 65 or so? Then, we could live in comfort without wasting excess energy.  The point of CCC and this petition is to curb energy use, not to make Pomona students shiver in discomfort.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stephen</title>
		<link>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-4</link>
		<pubDate>Mon, 13 Nov 2006 04:00:12 +0000</pubDate>
		<guid>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-4</guid>
					<description>It should be fixed now!

P.S. I added your name to the petition for you.</description>
		<content:encoded><![CDATA[<p>It should be fixed now!</p>
<p>P.S. I added your name to the petition for you.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Elisa Hartwig</title>
		<link>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-2</link>
		<pubDate>Sun, 12 Nov 2006 09:35:30 +0000</pubDate>
		<guid>http://www.pomonacampusclimatechallenge.org/2006/11/11/sign-the-petition-to-reduce-the-heating-in-your-dorm/#comment-2</guid>
					<description>hey the submit button isn't working! please sign my name to this petition!  Elisa Hartwig, elisa.hartwig@Pomona.edu, Lawry dorm</description>
		<content:encoded><![CDATA[<p>hey the submit button isn&#8217;t working! please sign my name to this petition!  Elisa Hartwig, <a href="mailto:elisa.hartwig@Pomona.edu">elisa.hartwig@Pomona.edu</a>, Lawry dorm
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
